Product Description:
Ultra high impact strength.
Motorcycle mudguard/heel/snow sports equipment and water filter housing.
Product Description:
Ultra high impact strength.
Motorcycle mudguard/heel/snow sports equipment and water filter housing.
Material Technical Data Sheet | ||||
ABS -06 PA-747 High impact ABS | ||||
characteristic | Application Area | |||
Ultra high impact strength | Motorcycle mudguard | |||
heel | ||||
Snow sports equipment | ||||
Water filter housing |
Physical Property | ||||
characteristic | Testing standards | Test conditions | Unit | Typical value |
proportion | ISO 1183 | 23℃ | g/cm³ | 1.03 |
Mold Shrinkage | ISO 294-4 | % | 0.4~0.7 | |
Melt Index | ISO 1133 | 220℃ X10KG | ml/10 min | 12 |
Physical Property | ||||
Physical Property | Testing standards | Test conditions | Unit | Data |
tensile strength | ISO 527 | 50mm/min | mpa | 39 |
Elongation rate | ISO 527 | 50mm/min | % | 35 |
bending strength | ISO 178 | 2mm/min | MPA | 58 |
Bending elastic modulus | ISO 178 | 2mm/min | GPA | 1.8 |
IZOG impact strength with a gap | ISO 180/1A | 23℃ | KJ/㎡ | 32 |
IZOG impact strength with a gap | ISO 180/1A | -30 | KJ/㎡ | 23 |
Thermal Property | ||||
Thermal Property | Testing standards | Test conditions | Unit | Data |
Non-burning-out Heat distortion temperature | ISO 75/A | 1.8MPa | ℃ | 82 |
burning-out Heat distortion temperature | ISO 75/A | 1.8MPa | ℃ | 97 |
Electrical Property | ||||
Electrical Property | Testing standards | Data | Unit | |
Bulk Resistance | IEC 60695-11-10 | HB | Ω | |
Insulation strength 1.5mm | IEC 60695-11-10 | HB75 | kv/mm |
Flame Retardancy | ||||
Flame Retardancy | Testing standards | Data | ||
Fire rating full-color 1.5mm | UL94 | V-2 | ||
Fire rating full-color 3.0mm | UL94 | V-2 |
Injection molding | ||||
Injection molding | Unit | Data | ||
drying temperature | ℃ | 80~85 | ||
drying time | H | 2~4 | ||
Front measuring area Temperature | ℃ | 230~190 | ||
Mid compression zone Temperature | ℃ | 230~190 | ||
Third section feeding zone Temperature | ℃ | 220~180 | ||
Maximum melting temperature | ℃ | 250 | ||
mold temperature | ℃ | 30~70 | ||
injection speed | Medium low speed |
Material Technical Data Sheet | ||||
ABS -06 PA-747 High impact ABS | ||||
characteristic | Application Area | |||
Ultra high impact strength | Motorcycle mudguard | |||
heel | ||||
Snow sports equipment | ||||
Water filter housing |
Physical Property | ||||
characteristic | Testing standards | Test conditions | Unit | Typical value |
proportion | ISO 1183 | 23℃ | g/cm³ | 1.03 |
Mold Shrinkage | ISO 294-4 | % | 0.4~0.7 | |
Melt Index | ISO 1133 | 220℃ X10KG | ml/10 min | 12 |
Physical Property | ||||
Physical Property | Testing standards | Test conditions | Unit | Data |
tensile strength | ISO 527 | 50mm/min | mpa | 39 |
Elongation rate | ISO 527 | 50mm/min | % | 35 |
bending strength | ISO 178 | 2mm/min | MPA | 58 |
Bending elastic modulus | ISO 178 | 2mm/min | GPA | 1.8 |
IZOG impact strength with a gap | ISO 180/1A | 23℃ | KJ/㎡ | 32 |
IZOG impact strength with a gap | ISO 180/1A | -30 | KJ/㎡ | 23 |
Thermal Property | ||||
Thermal Property | Testing standards | Test conditions | Unit | Data |
Non-burning-out Heat distortion temperature | ISO 75/A | 1.8MPa | ℃ | 82 |
burning-out Heat distortion temperature | ISO 75/A | 1.8MPa | ℃ | 97 |
Electrical Property | ||||
Electrical Property | Testing standards | Data | Unit | |
Bulk Resistance | IEC 60695-11-10 | HB | Ω | |
Insulation strength 1.5mm | IEC 60695-11-10 | HB75 | kv/mm |
Flame Retardancy | ||||
Flame Retardancy | Testing standards | Data | ||
Fire rating full-color 1.5mm | UL94 | V-2 | ||
Fire rating full-color 3.0mm | UL94 | V-2 |
Injection molding | ||||
Injection molding | Unit | Data | ||
drying temperature | ℃ | 80~85 | ||
drying time | H | 2~4 | ||
Front measuring area Temperature | ℃ | 230~190 | ||
Mid compression zone Temperature | ℃ | 230~190 | ||
Third section feeding zone Temperature | ℃ | 220~180 | ||
Maximum melting temperature | ℃ | 250 | ||
mold temperature | ℃ | 30~70 | ||
injection speed | Medium low speed |